从多个地理位置监控您的网站正常运行时间和响应时间。
我们与领先的托管服务提供商合作,建立了全球监控网络。我们的网络目前包括90多个不同地理位置的服务器。随着我们的进展,我们将增加更多监控位置。
以下是我们监控位置及其IP地址的大陆明细列表。
新列出的所有IP地址和位置都以绿色突出显示,并带有粗体字母。
监控位置 | IPv4地址 | IPv6地址 |
---|---|---|
北美 | ||
弗里蒙特(加利福尼亚州),美国 | 45.33.33.28, 72.5.230.111, 165.254.168.111, 72.5.230.65, 104.236.141.173, 45.79.98.201, 104.238.181.78, 45.79.67.12, 45.79.102.189, 45.63.87.133, 45.33.110.8, 45.79.71.211, 173.255.252.4, 74.207.251.164, 138.68.2.184, 45.63.84.131, 159.203.200.222, 104.207.150.184, 104.238.181.138, 45.63.88.36, 192.81.129.136, 96.126.102.94, 45.63.84.88, 45.63.93.3 | 2001年:19f0:AC00:10D:5400:00FF:FE29:FB55,2001:19f0:AC00:12F:5400:FF:FE29:FB99 |
美国新泽西州 | 198.74.62.39, 45.63.10.251, 45.76.0.57, 198.74.56.175, 45.33.65.221 | 2001年:19f0:5:38A:5400:00FF:fe39:d62b,2600:3c03 :: f03c:91ff:FE16:3dc9,2600:3c03 :: f03c:91ff:FE16:6d17 |
亚特兰大(佐治亚州),美国 | 45.79.199.86, 45.79.213.84, 50.116.38.61, 108.61.192.146 | 2600:3c02 :: f03c:91ff:fe79:5bdb |
芝加哥(伊利诺伊州),美国 | 104.207.142.102, 108.61.203.16, 173.232.228.20, 209.50.49.76, 209.50.50.39 | 2001:19f0:5c00:952d:5400:ff:fe12:8612,2607:ff28:9005:1 :: fd2d:2ed8 |
西雅图(华盛顿),美国 | 45.32.225.170, 45.32.229.88, 104.140.20.235, 104.140.20.131 | 2001:19f0:8000:8b0a:5400:00ff:fe1e:1de7,2607:ff28:a005:4 :: 7c15:4a2b |
达拉斯(德克萨斯州),美国 | 45.33.0.252, 45.33.117.219, 216.52.72.226, 204.141.32.226, 104.206.223.21, 104.140.107.17, 45.79.2.230, 104.245.35.232, 8.40.222.226, 8.45.169.0/24, 204.141.42.0/23, 65.154.166.0/24 | 2600:3c00 :: f03c:91ff:fef1:556d,2607:ff28:2:11 :: d49d:3e85,2607:ff28:2:11 :: 4d47:57c5,2600:3c00 :: f03c:91ff:fee0: f1a7 |
休斯顿(德克萨斯州),美国 | 216.230.231.142, 66.187.76.125, 162.218.229.234 | 2604:e880:0:9 :: 6019:737a,2604:e880:0:18:225:90ff:fea4:a083,2604:e880:0:18:ec4:7aff:fe0d:c1b5 |
波特兰(俄勒冈州)美国 | 162.210.173.201 | 2604:B480:FFFF:FFFF:fa13 :: 1 |
盐湖城(犹他州),美国 | 185.72.156.40 | 2a05:3b00:2 :: 4 |
坦帕(佛罗里达州),美国 | 154.16.245.251 | |
美国弗吉尼亚州 | 184.73.189.166, 75.101.151.107, 54.197.228.117, 174.129.225.90, 207.244.104.49, 207.244.103.237, 207.244.104.233, 198.7.63.217, 207.244.105.239, 207.244.97.125, 207.244.104.199, 207.244.112.213 | 2604:9a00:2100:af0f:1 :: |
美国纽约 | 104.236.16.22, 104.236.114.81, 198.211.100.169, 192.241.175.194, 192.34.60.107, 162.243.75.49, 162.243.55.64, 104.236.53.140, 104.140.246.165, 104.140.247.140, 45.58.34.212 | 2604:a880:800:10 :: 18b:c001,2604:a880:800:10 :: 18b:3001,2604:a880:400:d0 :: 86:d001,2604:a880:0:1010 :: 119a: 6001,2604:a880:0:1010 :: 40:b001 |
美国洛杉矶 | 108.61.217.92, 172.106.33.118, 162.254.116.12, 107.172.55.204, 107.172.209.251, 204.152.208.71 | 2001:19f0:6001:E3:5400:00FF:fe2b:46d9,2602:ffc5:50 :: 1:5072,2607:fcd0:10E:1F :: 2 |
美国拉斯维加斯 | 5.226.169.82 | |
丹佛(科罗拉多州),美国 | 192.73.242.23, 104.219.169.152, 104.219.169.160, 104.219.169.168, 104.219.169.17 | 2607:f740:16 :: 33a,2606:1880:5:383 :: e6d5 |
迈阿密(佛罗里达州),美国 | 199.201.88.82, 104.156.247.194, 45.63.106.106 | 2001年:19f0:9000:86a2:5400:00FF:fe24:15C0 |
美国堪萨斯州 | 198.204.227.50, 198.204.248.186 | 2604:4300:A:62:b699:BAFF:feb1:6cbd |
华盛顿特区,美国 | 173.193.201.67, 162.213.36.11, 162.213. 36.181, 216.189.157.216, 103.11.65.66, 104.36.18.45, 162.213.37.53, 169.61.69.29 | 2602:ffc5:40 :: 1:95d8 |
凤凰城(亚利桑那州),美国 | 184.95.56.8, 173.213.96.152, 50.3.30.119, 50.2.81.144 | 2607:ff28:1:7 :: 32f1:5e93,2607:ff28:1:7 :: 14d4:f2df |
底特律(密歇根州),美国 | 104.244.211.30, 72.44.88.41, 104.244.209.20, 72.44.88.58 | 2620:11f:7000:1fd :: 2,2620:11f:7000:f :: 2 |
旧金山(加利福尼亚州),美国 | 104.236.141.173, 138.68.233.195 | 2604:A880:1:20 :: 27F:3001 |
费城(宾夕法尼亚州),美国 | 76.8.60.8 | 2604:BF00:210:50:2 |
波士顿(马萨诸塞州),美国 | 192.34.85.134 | 2602:ff65:0:99 :: 5815:60cf |
加拿大蒙特利尔 | 199.19.214.79, 162.253.54.200, 173.209.44.102 | 2604:E100:1:0:F816:3eff:fe52:163E |
加拿大多伦多 | 159.203.1.147, 159.203.37.151, 69.87.223.220, 45.58.36.104, 23.111.69.169, 23.111.69.170 | 2604:A880:CAD:D0 :: 4C2:2001 |
加拿大温哥华 | 67.231.28.122, 67.231.28.126, 23.111.74.105 | 2607:7b00:3000 :: 19 |
克雷塔罗,墨西哥 | 169.57.14.116, 169.57.14.125, 169.57.14.126 | 2607:f0d0:1C01:CF:4 |
哥斯达黎加圣何塞 | 138.59.135.23 | |
欧洲 | ||
英国伦敦 | 5.77.40.196, 176.58.98.218, 213.219.39.144, 5.77.35.99, 185.3.95.86, 104.238.186.171, 83.136.252.90, 83.136.248.38 | 2001:1b40:5000:4 :: 10,2a01:7e00 :: f03c:91ff:fe98:d84,2001:1b40:5000:2 :: 9 |
英国曼彻斯特 | 77.81.107.72 | 2001:0ac8:0021:0008:0000:0000:11e4:7e9a |
爱丁堡,苏格兰,英国 | 82.113.131.197, 82.113.131.198 | 2a03:4500:8001:2 :: 4 |
德国法兰克福 | 104.207.130.121, 139.162.187.173, 94.237.81.16, 172.104.137.31 | 2001:19f0:6c00:9b25:5400:00ff:fe25:62c9,2a01:7e01 :: f03c:91ff:fea1:46ac |
德国慕尼黑 | 5.189.131.209, 5.189.164.222, 173.212.227.39, 5.189.150.43, 173.212.219.87 | 2a02:c207:2006:4353 :: 1 |
法尔肯斯坦,德国 | 176.9.204.27, 78.46.129.157 | 2A01:4F8:1c17:4027 :: 1 |
挪威奥斯陆 | 217.170.207.93 | |
里斯本,葡萄牙 | 94.46.160.215 | 2a00:1650:1000 :: 5eff:fe2e:a0d7 |
瑞士苏黎世 | 37.235.50.96, 178.209.40.103, 179.43.191.26, 81.17.19.74 | 2a02:29b8:abcd:3704 :: 2 |
芬兰赫尔辛基 | 185.117.118.126 | 2a02:2808:5401:0:1447:27ff:fead:8923 |
莫斯科,俄罗斯 | 80.87.196.114, 82.146.54.128 | 2A01:230:2:6 :: 12d5 |
圣彼得堡,俄罗斯 | 77.73.69.144 | 2A00:1838:37:22B :: dea6 |
奥地利维也纳 | 37.235.56.210, 149.154.152.93 | 2a03:f80:ed15:37:235:56:210:1,2303:f80:ed15:149:154:152:93:0 |
华沙,波兰 | 37.235.48.47, 212.7.217.23 | 2a03:f80:48:37:235:48:47:1,20101:6e80:fffe :: 1:0 |
布加勒斯特,罗马尼亚 | 77.81.104.105, 194.68.44.228 | 2A04:9DC0:00C1:0007:0000:0000:08b6:4116 |
荷兰阿姆斯特丹 | 31.186.226.150, 134.19.176.31,134.19.176.80, 134.19.176.81, 134.19.176.82, 82.196.8.112, 185.20.209.150, 178.62.238.39, 188.166.3.204 | 2A03:b0c0:2:D0 :: 13da:2001 |
丹麦哥本哈根 | 82.103.140.78, 185.134.29.181 | 2A06:eac0:537 :: 9 |
布鲁塞尔,比利时 | 31.193.180.147, 31.193.181.14 | 2A03:A800:A1:1952 :: CB |
爱尔兰都柏林 | 79.125.119.192, 217.78.6.89, 217.78.0.115, 217.112.154.222, 87.252.215.28, 217.78.0.191 | 2a01:258:f000:6 :: 10a,2a01:258:f000:6:216:3eff:fed4:4330 |
法国巴黎 | 45.32.144.240, 108.61.209.12 | 2001:19f0:6800:10a5:5400:00ff:fe1d:6ebb,2001:19f0:6801:d4:5400:00ff:fe3c:3aed |
法国斯特拉斯堡 | 176.28.13.209, 213.32.55.210, 51.254.124.182 | 2001:41d0:401:3100 :: 488f |
西班牙巴塞罗那 | 191.96.102.6, 46.183.118.235, 46.183.117.164 | 2a04:b880:0:2 :: b94d:bd97 |
西班牙马德里 | 5.134.117.149 | 2A03:c7c0:1:11B :: 8c7b |
瑞典斯德哥尔摩 | 79.99.1.106, 79.99.0.185, 185.217.0.213 | 2a02:750:7 :: 52f,2a02:750:7 :: b6 |
意大利米兰 | 95.141.37.20, 158.58.170.74 | 2a02:29e0:1:110 :: 0000 |
希腊雅典 | 78.108.38.106 | 2001:1548:8001:1::1 |
基辅,乌克兰 | 185.167.161.11 | |
匈牙利布达佩斯 | 91.219.236.236 | 2001:4c48:2:8400 :: 5bdb:ECEC |
卢森堡市,卢森堡 | 94.242.246.57 | 2A01:608:FFFF:ff07 :: 2:2 |
索非亚,保加利亚 | 79.124.7.245 | 2A01:8740:1:FF22 :: 2 |
布拉格,捷克共和国 | 130.193.12.189 | 2a03:b780:0001:0000:216:3eff:fe00:7bd |
伊斯坦布尔,土耳其 | 185.153.248.168 | |
特拉维夫,以色列 | 91.228.126.149 | |
澳大利亚 | ||
墨尔本 | 223.27.24.156, 111.67.17.197, 103.236.162.175, 45.124.52.48 | 2404:9400:3:0:216:3eff:fee0:9a05 |
悉尼 | 182.160.154.27, 54.253.123.89, 45.114.116.186, 54.252.99.178, 112.213.32.133, 45.76.112.198 | 2402:2f80:4 :: 5a,2402:9400:400:2 :: 204,2404:9400:2:0:216:3eff:fee0:c1ce |
澳大利亚布里斯班 | 103.16.130.114 | 2404:9400:1:0:216:3eff:fef0:C12B |
澳大利亚珀斯 | 103.9.162.201 | |
新西兰 | ||
奥克兰 | 120.138.27.125, 120.138.30.84, 223.165.76.47, 223.165.76.196 | 2403:7000:8000:700::83 |
亚洲 | ||
上海,中国 | 139.196.202.229, 120.55.164.6, 122.152.205.52 | |
中国北京 | 119.254.34.70, 58.87.64.176 | |
中国青岛市 | 120.27.24.218 | |
中国杭州市 | 114.55.3.152 | |
中国深圳 | 39.108.195.216 | |
Zhangjiakou, China | 47.92.158.201 | |
中国广州 | 123.207.67.246 | |
日本长野 | 119.82.28.190, 119.82.29.196 | |
日本东京 | 54.248.99.81,45.32.254.120, 45.32.34.216 | 2001年:19f0:7000:8322:5400:00FF:fe24:18FF |
韩国首尔 | 52.78.86.95 | |
印度钦奈 | 121.244.91.46, 122.15.156.174 | |
印度孟买 | 180.149.241.212, 52.66.168.144 | |
印度班加罗尔 | 139.59.12.64 | 2400:6180:100:d0 :: e:3001 |
香港 | 119.81.237.98, 103.200.6.77, 119.81.237.99 | 2401:C900:1201:1A2:3 |
新加坡市,新加坡 | 175.41.141.147, 139.162.14.50, 139.162.59.38, 94.237.64.172 | 2400:8901 :: f03c:91ff:费用4:0e37 |
菲律宾马尼拉 | 116.93.97.116 | |
越南河内 | 125.212.234.37 | |
马来西亚吉隆坡 | 103.47.154.109, 103.47.154.202 | |
印度尼西亚雅加达 | 103.200.7.12 | 2402:2f80:6 :: 3 |
曼谷,泰国 | 43.230.27.46 | 2407:8100:2:4::2 |
中东 | ||
迪拜,阿联酋 | 47.91.105.8, 185.56.90.140 | |
利雅得,沙特阿拉伯 | 46.151.215.91, 46.151.215.109 | 2a05:78c0:0:2 :: 2D,2a05:78c0:0:2 :: c2 |
南美洲 | ||
巴西里约热内卢 | 186.226.60.108, 186.226.56.241, 186.226.57.44 | |
巴西圣保罗 | 177.71.177.249, 54.232.116.163, 148.163.220.12, 177.54.146.183, 148.163.220.163 | 2607:f740:1 :: f13 |
智利圣地亚哥 | 192.140.56.150 | |
阿根廷布宜诺斯艾利斯 | 131.255.5.230 | 2803:eb80:0:4 :: 2 |
麦德林,哥伦比亚 | 179.50.12.213 | |
非洲 | ||
南非约翰内斯堡 | 154.66.197.14, 154.66.198.59 | 2c0f:F850:154:197 :: 14 |
自动化您的IP白名单:
- 我们已将所有监控位置IP地址映射到单个域名site24x7.enduserexp.com。通过解析此域名,您可以自动化IP白名单,并确保不断更新数据库防火墙规则。新
- 为了获得不间断的监控体验,必须将防火墙策略中列出的所有监控位置IP地址列入白名单。Site24x7可以从备用位置轮询,而位置服务器则关闭以进行维护。