Performance metrics of VMware NSX-T nodes
Monitoring VMware NSX-T nodes enables you to take proactive measures and enhance the efficiency of your VMware NSX-T node environment setup. Add a VMware NSX-T Manager to get started with monitoring.
There are two distinct types of VMware NSX-T nodes:
- Edge Node: Provides data on north-south traffic. The Edge Transport Node supplies a consolidated view of the operational health, resource utilization, and availability of the VMware NSX-T Edge node.
- Transport Node: Provides data on east-west traffic. The Host Transport Node supplies a consolidated view of the overlay networking across hosts and the availability of the VMware NSX-T Transport node.
To view your configured VMware NSX-T Node monitor in Site24x7:
- Navigate to Admin > Inventory > Monitors or go to VMware > NSX-T Resources > NSX-T Node.
- Select the desired node to view the monitor health.
Interpreting VMware NSX-T node performance metrics
- Host Summary: This tab helps you quickly assess system status, performance trends, and node activity for north-south traffic handling.
- Interfaces: This tab offers comprehensive visibility into the activity of both physical and virtual Network Interface Cards (NICs) associated with the VMware NSX-T Transport node.
- Tunnels: This tab provides detailed insights of your transport nodes by monitoring tunnel status, source IP addresses, and more to troubleshoot overlay connectivity issues.
- File Systems: This tab provides real-time visibility into the disk partitions and storage utilization of a VMware NSX-T Transport node.
Host Summary
| Metric | Description | Units |
|---|---|---|
| Availability | Displays the uptime percentage of the NSX-T Edge node during the selected time period. | Percentage |
| Node Type | Displays the type of node and helps to identify whether this node works as an Edge node or a Transport node. | Text |
| Load Average | Displays the average system load across CPU cores. Indicates processing demand. | Count |
| Memory Utilization | Displays the amount of RAM currently consumed by the Edge node. | GB |
| Disk Utilization | Displays the amount of disk space currently used. | GB |
| Active Tunnels Percentage | Displays the percentage of configured tunnels currently active. | Percentage |
| Events Timeline | Displays a visual representation of past events, including those labeled as Down, Critical, Trouble, Maintenance, Anomaly, or Suspended. | Timeline |
| Node Details | ||
| OS Version | Displays the operating system (OS) version running on the node. | Version |
| OS Type | Displays the type of OS running on the node. | Text |
| IP Address | Displays the IP address of the NSX-T node. | IP address |
| Management Server IP | Displays the IP address associated with the NSX Manager. | IP address |
| CPU Cores | Displays the number of CPU cores allocated to the NSX-T node. | Count |
| Disk Utilization | Displays a graph of overall disk utilization trends of the NSX-T node during the selected period. This chart displays details on the Disk Space Total (GB) and Disk Space Used (GB). | GB (y-axis); minutes (x-axis) |
| Load Average | Displays a graph trend of the amount of computing work that the NSX-T node has performed during the selected period. | Count (y-axis); minutes (x-axis) |
| Memory Utilization | Displays a graph of overall memory utilization trends of the NSX-T node during the selected period. This chart presents details on the Memory Total (GB) and Memory Used (GB). | GB (y-axis); minutes (x-axis) |
| Swap Memory Utilization | Displays a graph of overall swap memory utilization trends of the NSX-T node during the selected period. This chart provides details on the Swap Memory Total (KB) and Swap Memory Used (KB). | KB (y-axis); minutes (x-axis) |
Interfaces
| Metric | Description | Units |
|---|---|---|
| Interface ID | Displays the network interface IDs. | Text |
| Interface Type | Displays the interface type and whether it is physical or virtual. | Text |
| MTU | Displays the maximum transmission unit (MTU) configured on the interface. | Bytes |
| Link Status | Displays the operational state of the interface. | Status |
| Received Bytes | Displays the inbound data received on the interface. | Bytes |
| Transmitted Bytes | Displays the outbound data sent from the interface. | Bytes |
| Received Packets | Displays the inbound packets processed. | Count |
| Transmitted Packets | Displays the outbound packets sent. | Count (millions) |
| Received Dropped Packets | Displays the inbound packets discarded. | Count |
| Transmitted Dropped Packets | Displays the outbound packets discarded. | Count |
| Received Errors | Displays the inbound packets received with errors. | Count |
| Transmitted Errors | Displays the outbound packets transmitted with errors. | Count |
| Top 10 node interfaces by received bytes | Displays a graph of top ten node inbound traffic per interface. | GB (y-axis); poll interval (x-axis) |
| Top 10 node interfaces by transmitted bytes | Displays a graph of top ten node outbound traffic per interface. | MB (y-axis); poll interval (x-axis) |
| Top 10 node interfaces by received packets | Displays a graph of top ten node inbound packets handled by each interface. | Count (y-axis); poll interval (x-axis) |
| Top 10 node interfaces by transmitted packets | Displays a graph of top ten node outbound packets sent by each interface. | Count (y-axis); poll interval (x-axis) |
| Top 10 node interfaces by receive errors | Displays a graph of top ten node inbound packets received with errors. | Count (y-axis); poll interval (x-axis) |
| Top 10 node interfaces by transmit errors | Displays a graph of top ten node outbound packets sent with errors. | Count (y-axis); poll interval (x-axis) |
Tunnels
| Metric | Description | Units |
|---|---|---|
| Tunnel Name | Displays a unique name for the NSX-T node's tunnel instance. | Unique ID |
| Egress Interface | Displays the interface ID that is used to establish and carry tunnel traffic. | Text |
| Source IP | Displays the local IP address used to originate the tunnel. | IP address |
| Remote IP | Displays the destination IP address of the tunnel peer. | IP address |
| Remote Node ID | Displays a unique name of the remote NSX-T node. | Unique ID |
| Tunnel Status | Displays the operational state of the tunnel. | Status |
File Systems
| Metric | Description | Units |
|---|---|---|
| Partition | Displays the whole path file of the system's saved files. | File path URL |
| Mount | Displays the directory path where the partition is mounted and accessed by the OS. | File path URL |
| Type | Displays the File System format used on the x- and y-axis. | Text |
| File System Total Space | Displays the total storage capacity allocated to the partition. | Bytes |
| File System Used Space | Displays the amount of storage currently consumed within the partition. | Bytes |
| Action | Configured alert limit for disk utilization to trigger notifications. | Pencil icon |
| File System Used Space | Displays a graph trend of consumed storage over the selected period of time. Each colored line represents a specific partition. | GB (y-axis); poll interval (x-axis) |
Editing the threshold and availability settings
You can edit the threshold profile of your NSX-T Gateway monitor either through Configuration Profiles or by using the steps below:
- Navigate to VMware > NSX-T Resources > NSX-T Node.
- Select the monitor name you want to edit.
- Select the Interface, Tunnels, or File Systems tab.
- Click the pencil icon in the Action column to open the field level threshold changes.
- For bulk threshold configurations, click Threshold Configuration.
- Next, click the drop-down menu corresponding to Child Resources Monitors in the Bulk Edit Threshold pop-up.
- Edit the parameter that needs to change.
- Click Save.
